Home
About Us
Product Guide
Get Our Catalogue Now! Products
Services
Contact Us
MLI E-Cap Photo
  • Miniaturized, low impedance capacitors
  • These capacitors are designed with low impedance and ESR
    at high frequencies with miniaturized case sizes. These are
    suitable for application in recent high reliability, miniaturized
    switching power supplies.
  • Applications: DC-DC converter, switching power supplies unit
  • Lead cutting/forming and lead taping are available upon
    request


CHARACTERISTICS

Operating Temperature Range -55 ~ + 105°C
Capacitance Tolerance
± 20% (M) (at 20°C, 120Hz)
Leakage Current
I = 0.03CV (after 1 minute)  
I = 0.01CV (after 2 minutes) (at 20°C)
Dissipation Factor
Rated Voltage (V) 6.3 10 16 25 35 50 63 80 100
Dissipation Factor 0.22 0.19 0.16 0.14 0.12 0.10 0.08 0.08 0.07

Note: For capacitors whose capacitance exceeds 1000mF, the value of DF should be increased by 0.02 for every 1000mF.

(at 20°C, 120Hz)

Low Temperature
Characteristics
· Capacitance value at -55°C shall not be less than -30% and -20% of the 20°C value for the capacitors,
which has the rated voltage of 6.3V and 10V to 100V, respectively.
· Impedance value at -55°C shall not exceed 3 times the 20°C value.
Load Life The following specifications shall be satisfied when the capacitors are restored to 20°C after the rated
voltage is applied for 1000 hours (for capacitors of case Ø8mm or less) or 2000 hours (for capacitors
of case Ø10mm or above) at 105°C.

Capacitance Change £ ± 20% of the initial value
Dissipation Factor £ 200% of the initial specified value
Leakage Current £ The initial specified value
Shelf Life The following specifications shall be satisfied when the capacitors are restored to 20°C after exposing
them at 105°C for 1000 hours without voltage.

Capacitance Change £ ± 20% of the initial value
Dissipation Factor £ ± 150% of the initial specified value
Leakage Current £ The initial specified value
Others Satisfied characteristics W of JIS C5141


DIMENSIONS

VH Type (2 leads) Unit (mm)

ØD 4 5 6.3 8 10 13 16 18
Ød 0.45 0.5 0.5 0.5 0.6 0.6 0.8 0.8
F 1.5 2 2.5 3.5 5 5 7.5 7.5
L' L + 1.0 L + 1.5
ØD' ØD + 0.5

RIPPLE CURRENT MULTIPLERS

Temperature Multiplying Factor
Ambient Temperature Multiplying Factor
45°C 2.40
65°C 2.17
85°C 1.75
105°C 1.00
Frequency Multiplying Factor
Frequency Multiplying Factor
~ 4.7mF 5.6 ~ 33mF 39 ~ 330mF 390 ~ 1000mF 1200mF & above
50Hz 0.30 0.40 0.60 0.65 0.80
120Hz 0.40 0.50 0.70 0.80 0.90
300Hz 0.50 0.60 0.80 0.90 0.95
1kHz 0.70 0.80 0.90 0.98 0.98
10kHz 0.80 0.90 0.95 1.00 1.00
100kHz 1.00 1.00 1.00 1.00 1.00


STANDARD RATINGS

Whereas: A = 20°C/100kHz   C = 105°C/100kHz
  B = -10°C/100kHz   D = 105°C/120Hz
Case Size
ØDxL
(mm)
Item
6.3V 10V 16V
Capacitance
mF
Impedance
W
Ripple Current
mA rms
Capacitance
mF
Impedance
W
Ripple Current
mA rms
Capacitance
mF
Impedance
W
Ripple Current
mA rms
A B C D A B C D A B C D
4x7 27 5.5 14.3 47 24 22 5.4 14.0 42 21 15 5.3 13.8 39 20
5x11 120 1.3 3.4 121 85 82 1.3 3.4 121 85 56 1.3 3.4 118 83
6.3x11 220 0.61 1.6 148 104 180 0.59 1.5 145 102 120 0.58 1.5 115 81
8x11.5 390 0.34 0.88 287 230 330 0.33 0.86 292 204 220 0.33 0.86 295 207
10x12.5 470 0.28 0.73 361 289 390 0.27 0.70 365 292 270 0.27 0.70 368 258
10x16 680 0.22 0.57 432 346 560 0.22 0.57 436 349 390 0.21 0.55 440 352
10x20 1200 0.14 0.36 591 532 820 0.14 0.36 597 478 680 0.14 0.36 602 482
10x25 1500 0.12 0.31 689 620 1200 0.12 0.31 696 626 820 0.12 0.31 702 562
10x30 2200 0.095 0.25 829 746 1500 0.093 0.24 836 752 1000 0.091 0.24 844 675
13x15 1200 0.12 0.31 674 607 1000 0.12 0.31 680 544 680 0.12 0.31 687 550
13x20 2200 0.089 0.23 821 739 1800 0.087 0.23 828 745 1200 0.086 0.22 836 752
13x25 2700 0.075 0.20 968 871 2200 0.073 0.19 977 879 1500 0.072 0.19 986 887
13x30 3900 0.065 0.17 1110 999 2700 0.064 0.17 1120 1010 2200 0.063 0.16 1130 1020
13x35 4700 0.053 0.14 1290 1160 3300 0.052 0.14 1300 1169 2700 0.051 0.13 1310 1180
13x40 5600 0.046 0.12 1370 1230 3900 0.045 0.12 1390 1250 3300 0.045 0.12 1400 1260
16x15 2200 0.10 0.26 940 840 1500 0.10 0.26 947 852 1200 0.099 0.26 950 860
16x20 3900 0.076 0.20 1190 1070 3300 0.075 0.20 1200 1080 2200 0.073 0.19 1210 1090
16x25 5600 0.066 0.17 1400 1260 3900 0.065 0.17 1410 1270 2700 0.064 0.17 1430 1290
16x30 6800 0.055 0.14 1620 1460 4700 0.054 0.14 1630 1470 3900 0.053 0.14 1650 1480
16x35 8200 0.047 0.12 1850 1660 6800 0.046 0.12 1870 1680 4700 0.046 0.12 1880 1690
16x40 10000 0.039 0.10 2120 1910 8200 0.038 0.099 2140 1920 5600 0.037 0.096 2160 1940
18x15 3300 0.081 0.21 1110 999 2200 0.080 0.21 1120 1010 1500 0.078 0.20 1130 1020
18x20 5600 0.063 0.16 1400 1260 3900 0.063 0.16 1410 1269 3300 0.060 0.16 1420 1280
18x25 6800 0.054 0.14 1610 1450 4700 0.053 0.14 1630 1470 3900 0.052 0.14 1640 1470
18x30 10000 0.047 0.12 1830 1650 6800 0.046 0.12 1850 1660 4700 0.046 0.12 1860 1670
18x35 12000 0.042 0.11 2030 1830 8200 0.041 0.11 2050 1840 6800 0.040 0.10 2070 1860
18x40 15000 0.037 0.096 2280 2050 10000 0.037 0.096 2300 2070 8200 0.036 0.094 2320 2090

 

 

Case Size
ØDxL
(mm)
Item
25V 35V 50V
Capacitance
mF
Impedance
W
Ripple Current
mA rms
Capacitance
mF
Impedance
W
Ripple Current
mA rms
Capacitance
mF
Impedance
W
Ripple Current
mA rms
A B C D A B C D A B C D
4x7 10 5.3 13.7 47 24 6.8 5.2 13.4 43 22 4.7 5.0 13.0 48 19
5x11 39 1.3 3.3 103 72 27 1.2 3.1 100 50 18 1.2 3.1 96 48
6.3x11 82 0.58 1.5 112 48 56 0.57 1.5 108 76 39 0.55 1.4 105 74
8x11.5 150 0.33 0.86 296 207 100 0.32 0.83 298 209 68 0.31 0.81 303 212
10x12.5 180 0.26 0.68 370 259 120 0.26 0.68 373 261 82 0.25 0.65 379 265
10x16 270 0.21 0.55 442 309 180 0.21 0.55 446 312 100 0.20 0.52 453 317
10x20 470 0.14 0.36 605 484 330 0.13 0.34 611 428 180 0.13 0.34 620 434
10x25 560 0.12 0.31 706 565 390 0.11 0.29 712 570 220 0.11 0.29 723 506
10x30 680 0.090 0.23 848 678 470 0.089 0.023 856 685 330 0.086 0.22 869 608
13x15 470 0.12 0.31 690 552 330 0.11 0.29 697 488 180 0.11 0.29 707 495
13x20 820 0.085 0.22 840 672 560 0.083 0.22 848 678 330 0.081 0.22 861 603
13x25 1000 0.071 0.18 991 793 680 0.070 0.18 1000 800 470 0.068 0.19 1010 808
13x30 1500 0.062 0.16 1130 1020 1000 0.061 0.16 1150 920 560 0.059 0.16 1160 928
13x35 1800 0.050 0.13 1320 1190 1200 0.049 0.13 1330 1197 680 0.048 0.14 1350 1080
13x40 2200 0.044 0.11 1410 1270 1500 0.043 0.11 1420 1280 820 0.042 0.12 1440 1150
16x15 820 0.098 0.25 960 768 560 0.096 0.25 970 776 330 0.093 0.20 984 689
16x20 1500 0.072 0.19 1220 1100 1000 0.071 0.18 1230 984 680 0.069 0.15 1250 1000
16x25 1800 0.063 0.16 1430 1290 1200 0.062 0.16 1450 1300 820 0.060 0.13 1470 1170
16x30 2700 0.053 0.14 1650 1480 1800 0.052 0.14 1670 1500 1000 0.050 0.13 1700 1360
16x35 3300 0.045 0.12 1890 1700 2200 0.044 0.11 1910 1720 1200 0.043 0.11 1940 1740
16x40 3900 0.037 0.096 2170 1950 2700 0.036 0.094 2190 1970 1500 0.035 0.091 2220 2000
18x15 1200 0.078 0.20 1140 1020 820 0.076 0.20 1150 920 470 0.074 0.19 1170 936
18x20 2200 0.060 0.16 1430 1290 1500 0.059 0.15 1440 1300 820 0.057 0.15 1460 1170
18x25 2700 0.051 0.13 1650 1480 1800 0.050 0.13 1670 1500 1000 0.049 0.13 1690 1350
18x30 3300 0.045 0.12 1870 1680 2200 0.044 0.11 1890 1700 1500 0.043 0.11 1920 1730
18x35 3900 0.040 0.10 2080 1870 2700 0.039 0.10 2100 1890 1800 0.038 0.099 2130 1920
18x40 4700 0.036 0.094 2330 2100 3300 0.035 0.091 2360 2120 2200 0.034 0.088 2390 2150

 

 

Case Size
ØDxL
(mm)
Item
63V 80V 100V
Capacitance
mF
Impedance
W
Ripple Current
mA rms
Capacitance
mF
Impedance
W
Ripple Current
mA rms
Capacitance
mF
Impedance
W
Ripple Current
mA rms
A B C D A B C D A B C D
4x7 3.3 11.2 30.2 38 15 2.2 11.0 29.7 31 12 1.5 10.8 29.2 24 9.6
5x11 12 2.0 5.4 80 40 8.2 1.9 5.2 68 34 5.6 1.9 5.1 54 27
6.3x11 27 1.2 3.2 99 50 18 1.1 3.0 87 44 12 1.1 3.0 73 37
8x11.5 47 0.56 1.5 240 168 33 0.54 1.5 258 129 22 0.53 1.4 260 130
10x12.5 56 0.50 1.4 299 209 39 0.49 1.3 293 205 27 0.48 1.3 306 153
10x16 68 0.35 0.95 369 258 56 0.34 0.90 377 264 33 0.33 0.89 400 200
10x20 120 0.27 0.74 451 316 82 0.26 0.71 459 321 56 0.26 0.70 463 324
10x25 150 0.20 0.53 584 409 100 0.19 0.51 595 417 68 0.19 0.50 599 419
10x30 180 0.16 0.42 679 475 150 0.15 0.41 693 485 100 0.15 0.40 698 489
13x15 150 0.25 0.67 497 348 100 0.24 0.64 506 351 68 0.23 0.63 511 358
13x20 220 0.16 0.42 653 457 150 0.15 0.41 665 466 100 0.15 0.40 671 470
13x25 270 0.14 0.38 791 554 180 0.14 0.37 799 559 120 0.13 0.36 807 565
13x30 390 0.11 0.29 877 702 270 0.10 0.28 933 653 180 0.10 0.27 937 656
13x35 470 0.091 0.25 983 786 330 0.088 0.24 1030 721 220 0.087 0.23 1040 728
13x40 560 0.080 0.22 1060 848 390 0.076 0.21 1090 872 270 0.074 0.20 1160 812
16x15 220 0.15 0.41 655 458 180 0.14 0.38 661 463 120 0.14 0.38 668 468
16x20 390 0.12 0.32 810 648 270 0.11 0.31 858 601 180 0.11 0.30 865 606
16x25 470 0.091 0.25 994 795 330 0.088 0.24 1060 742 220 0.086 0.23 1080 756
16x30 680 0.065 0.18 1260 1010 470 0.063 0.17 1280 1020 330 0.062 0.17 1360 952
16x35 820 0.056 0.15 1430 1140 560 0.054 0.15 1440 1150 390 0.053 0.14 1460 1170
16x40 1000 0.049 0.13 1610 1290 680 0.048 0.13 1650 1320 470 0.047 0.13 1600 1280
18x15 330 0.13 0.35 800 560 220 0.13 0.34 816 571 150 0.12 0.33 822 575
18x20 560 0.091 0.25 975 780 390 0.088 0.24 984 787 270 0.086 0.23 1010 707
18x25 680 0.078 0.21 1160 928 470 0.075 0.20 1180 944 330 0.074 0.20 1250 875
18x30 820 0.065 0.18 1330 1060 680 0.063 0.17 1350 1080 390 0.062 0.17 1360 1090
18x35 1000 0.061 0.16 1560 1250 820 0.060 0.16 1580 1260 560 0.059 0.16 1600 1280
18x40 1200 0.046 0.12 1740 1560 1000 0.044 0.12 1750 1400 680 0.043 0.12 1770 1410
Visit Nicamstar Infinity Studio!
HOME | ABOUT US | PRODUCT GUIDE | PRODUCTS | SERVICES | CONTACT US